Which software brands AI engines name: 5 categories, 2026-08-02 to 2026-10-31

This is a dated public record. The same question was asked daily to Claude, ChatGPT, Gemini and Perplexity. The counts are days, not causes.

Named: the brand's web address, or its exact name, is written in the answer text.

Public count: named in the answer text, or a cited address on the brand's domain.

Each engine cell reads the days the brand is named in the answer text, of the days the engine's answer text is on record for that category. Engine owners' own domains (chatgpt.com, claude.ai, perplexity.ai, google.com) are left out, because each engine names itself. Perplexity ran with web search on and the other three ran without it. Perplexity answer text is not on record for 7 days from 2026-10-25 to 2026-10-31, so those days are not in its denominators.

AI marketing tool for DTC brands

Window 2026-08-08 to 2026-10-31. Top 10 by text-named days across the four engines.

Brand domainClaude namedChatGPTGeminiPerplexityGoogle top days
klaviyo.com84 of 8478 of 7831 of 3172 of 720
jasper.ai84 of 8478 of 7815 of 3118 of 720
shopify.com8 of 8476 of 7831 of 3162 of 720
copy.ai84 of 8474 of 781 of 310 of 720
madgicx.com69 of 8434 of 781 of 3134 of 720
adcreative.ai0 of 8442 of 7829 of 3158 of 720
omnisend.com74 of 8413 of 781 of 311 of 720
smartly.io0 of 8445 of 780 of 310 of 720
albert.ai0 of 8440 of 780 of 310 of 720
canva.com0 of 8437 of 781 of 310 of 720

AI video ad maker

Window 2026-08-08 to 2026-10-31. Top 10 by text-named days across the four engines.

Brand domainClaude namedChatGPTGeminiPerplexityGoogle top days
heygen.com70 of 8474 of 7829 of 2973 of 7342
invideo.io76 of 8476 of 7829 of 2911 of 7337
synthesia.io84 of 8478 of 787 of 294 of 733
pictory.ai84 of 8476 of 781 of 290 of 733
tiktok.com5 of 8474 of 7829 of 2935 of 731
descript.com84 of 8448 of 780 of 290 of 730
youtube.com12 of 8475 of 7824 of 2916 of 7323
creatify.ai0 of 840 of 7829 of 2972 of 7344
canva.com25 of 8454 of 782 of 293 of 7339
facebook.com0 of 8451 of 7814 of 290 of 7311

AI visibility checks

Window 2026-08-02 to 2026-10-31. Top 10 by text-named days across the four engines.

Brand domainClaude namedChatGPTGeminiPerplexityGoogle top days
semrush.com84 of 8731 of 7918 of 3230 of 770
bing.com16 of 8779 of 7930 of 320 of 770
brightlocal.com3 of 8779 of 7921 of 327 of 770
otterly.ai0 of 870 of 7929 of 3268 of 776
brand24.com51 of 8720 of 7916 of 320 of 770
ahrefs.com50 of 8714 of 799 of 328 of 770
schema.org0 of 8768 of 792 of 320 of 770
facebook.com0 of 8744 of 792 of 320 of 7715
hubspot.com0 of 870 of 791 of 3245 of 778
ziptie.dev0 of 870 of 799 of 3223 of 770

Short-term rental software

Window 2026-08-05 to 2026-10-31. Top 10 by text-named days across the four engines.

Brand domainClaude namedChatGPTGeminiPerplexityGoogle top days
pricelabs.co82 of 8779 of 7930 of 3077 of 7725
airdna.co87 of 8779 of 7930 of 3042 of 7743
airbnb.com87 of 8775 of 7928 of 3045 of 7741
mashvisor.com76 of 8769 of 797 of 300 of 7738
hostaway.com5 of 8715 of 793 of 300 of 771
guesty.com0 of 8715 of 793 of 300 of 7723
airbtics.com7 of 874 of 790 of 300 of 771
lodgify.com0 of 875 of 790 of 301 of 772
facebook.com3 of 871 of 790 of 300 of 7742
hostfully.com0 of 873 of 790 of 300 of 776

Connected TV and streaming advertising agency

Window 2026-08-08 to 2026-10-31. Top 10 by text-named days across the four engines.

Brand domainClaude namedChatGPTGeminiPerplexityGoogle top days
roku.com50 of 8477 of 7821 of 270 of 730
amazon.com4 of 8447 of 7824 of 271 of 7315
simpli.fi69 of 842 of 781 of 270 of 730
strategus.com0 of 840 of 787 of 2752 of 731
tatari.tv0 of 840 of 7826 of 2712 of 730
simulmedia.com1 of 8432 of 780 of 273 of 7311
youtube.com17 of 8414 of 780 of 271 of 732
comscore.com0 of 8422 of 780 of 270 of 730
sortlist.com0 of 840 of 780 of 2718 of 732
sortlist.de0 of 840 of 780 of 2718 of 730

Get the data

Free sample on request at terry@namebeam.ai.