Which software brands AI engines name: 5 categories, 2026-08-02 to 2026-10-31
This is a dated public record. The same question was asked daily to Claude, ChatGPT, Gemini and Perplexity. The counts are days, not causes.
Named: the brand's web address, or its exact name, is written in the answer text.
Public count: named in the answer text, or a cited address on the brand's domain.
Each engine cell reads the days the brand is named in the answer text, of the days the engine's answer text is on record for that category. Engine owners' own domains (chatgpt.com, claude.ai, perplexity.ai, google.com) are left out, because each engine names itself. Perplexity ran with web search on and the other three ran without it. Perplexity answer text is not on record for 7 days from 2026-10-25 to 2026-10-31, so those days are not in its denominators.
AI marketing tool for DTC brands
Window 2026-08-08 to 2026-10-31. Top 10 by text-named days across the four engines.
| Brand domain | Claude named | ChatGPT | Gemini | Perplexity | Google top days |
|---|---|---|---|---|---|
| klaviyo.com | 84 of 84 | 78 of 78 | 31 of 31 | 72 of 72 | 0 |
| jasper.ai | 84 of 84 | 78 of 78 | 15 of 31 | 18 of 72 | 0 |
| shopify.com | 8 of 84 | 76 of 78 | 31 of 31 | 62 of 72 | 0 |
| copy.ai | 84 of 84 | 74 of 78 | 1 of 31 | 0 of 72 | 0 |
| madgicx.com | 69 of 84 | 34 of 78 | 1 of 31 | 34 of 72 | 0 |
| adcreative.ai | 0 of 84 | 42 of 78 | 29 of 31 | 58 of 72 | 0 |
| omnisend.com | 74 of 84 | 13 of 78 | 1 of 31 | 1 of 72 | 0 |
| smartly.io | 0 of 84 | 45 of 78 | 0 of 31 | 0 of 72 | 0 |
| albert.ai | 0 of 84 | 40 of 78 | 0 of 31 | 0 of 72 | 0 |
| canva.com | 0 of 84 | 37 of 78 | 1 of 31 | 0 of 72 | 0 |
AI video ad maker
Window 2026-08-08 to 2026-10-31. Top 10 by text-named days across the four engines.
| Brand domain | Claude named | ChatGPT | Gemini | Perplexity | Google top days |
|---|---|---|---|---|---|
| heygen.com | 70 of 84 | 74 of 78 | 29 of 29 | 73 of 73 | 42 |
| invideo.io | 76 of 84 | 76 of 78 | 29 of 29 | 11 of 73 | 37 |
| synthesia.io | 84 of 84 | 78 of 78 | 7 of 29 | 4 of 73 | 3 |
| pictory.ai | 84 of 84 | 76 of 78 | 1 of 29 | 0 of 73 | 3 |
| tiktok.com | 5 of 84 | 74 of 78 | 29 of 29 | 35 of 73 | 1 |
| descript.com | 84 of 84 | 48 of 78 | 0 of 29 | 0 of 73 | 0 |
| youtube.com | 12 of 84 | 75 of 78 | 24 of 29 | 16 of 73 | 23 |
| creatify.ai | 0 of 84 | 0 of 78 | 29 of 29 | 72 of 73 | 44 |
| canva.com | 25 of 84 | 54 of 78 | 2 of 29 | 3 of 73 | 39 |
| facebook.com | 0 of 84 | 51 of 78 | 14 of 29 | 0 of 73 | 11 |
AI visibility checks
Window 2026-08-02 to 2026-10-31. Top 10 by text-named days across the four engines.
| Brand domain | Claude named | ChatGPT | Gemini | Perplexity | Google top days |
|---|---|---|---|---|---|
| semrush.com | 84 of 87 | 31 of 79 | 18 of 32 | 30 of 77 | 0 |
| bing.com | 16 of 87 | 79 of 79 | 30 of 32 | 0 of 77 | 0 |
| brightlocal.com | 3 of 87 | 79 of 79 | 21 of 32 | 7 of 77 | 0 |
| otterly.ai | 0 of 87 | 0 of 79 | 29 of 32 | 68 of 77 | 6 |
| brand24.com | 51 of 87 | 20 of 79 | 16 of 32 | 0 of 77 | 0 |
| ahrefs.com | 50 of 87 | 14 of 79 | 9 of 32 | 8 of 77 | 0 |
| schema.org | 0 of 87 | 68 of 79 | 2 of 32 | 0 of 77 | 0 |
| facebook.com | 0 of 87 | 44 of 79 | 2 of 32 | 0 of 77 | 15 |
| hubspot.com | 0 of 87 | 0 of 79 | 1 of 32 | 45 of 77 | 8 |
| ziptie.dev | 0 of 87 | 0 of 79 | 9 of 32 | 23 of 77 | 0 |
Short-term rental software
Window 2026-08-05 to 2026-10-31. Top 10 by text-named days across the four engines.
| Brand domain | Claude named | ChatGPT | Gemini | Perplexity | Google top days |
|---|---|---|---|---|---|
| pricelabs.co | 82 of 87 | 79 of 79 | 30 of 30 | 77 of 77 | 25 |
| airdna.co | 87 of 87 | 79 of 79 | 30 of 30 | 42 of 77 | 43 |
| airbnb.com | 87 of 87 | 75 of 79 | 28 of 30 | 45 of 77 | 41 |
| mashvisor.com | 76 of 87 | 69 of 79 | 7 of 30 | 0 of 77 | 38 |
| hostaway.com | 5 of 87 | 15 of 79 | 3 of 30 | 0 of 77 | 1 |
| guesty.com | 0 of 87 | 15 of 79 | 3 of 30 | 0 of 77 | 23 |
| airbtics.com | 7 of 87 | 4 of 79 | 0 of 30 | 0 of 77 | 1 |
| lodgify.com | 0 of 87 | 5 of 79 | 0 of 30 | 1 of 77 | 2 |
| facebook.com | 3 of 87 | 1 of 79 | 0 of 30 | 0 of 77 | 42 |
| hostfully.com | 0 of 87 | 3 of 79 | 0 of 30 | 0 of 77 | 6 |
Connected TV and streaming advertising agency
Window 2026-08-08 to 2026-10-31. Top 10 by text-named days across the four engines.
| Brand domain | Claude named | ChatGPT | Gemini | Perplexity | Google top days |
|---|---|---|---|---|---|
| roku.com | 50 of 84 | 77 of 78 | 21 of 27 | 0 of 73 | 0 |
| amazon.com | 4 of 84 | 47 of 78 | 24 of 27 | 1 of 73 | 15 |
| simpli.fi | 69 of 84 | 2 of 78 | 1 of 27 | 0 of 73 | 0 |
| strategus.com | 0 of 84 | 0 of 78 | 7 of 27 | 52 of 73 | 1 |
| tatari.tv | 0 of 84 | 0 of 78 | 26 of 27 | 12 of 73 | 0 |
| simulmedia.com | 1 of 84 | 32 of 78 | 0 of 27 | 3 of 73 | 11 |
| youtube.com | 17 of 84 | 14 of 78 | 0 of 27 | 1 of 73 | 2 |
| comscore.com | 0 of 84 | 22 of 78 | 0 of 27 | 0 of 73 | 0 |
| sortlist.com | 0 of 84 | 0 of 78 | 0 of 27 | 18 of 73 | 2 |
| sortlist.de | 0 of 84 | 0 of 78 | 0 of 27 | 18 of 73 | 0 |
Get the data
Free sample on request at terry@namebeam.ai.
- Commercial License, Edition 1: $540 one-time.
- Market Record feed: $200 a month.